Pricing
To check on unit availability, see the Balance Units Chart
Pricing – Amber Park
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom + Study | A1 | 43 | 463 | 18A | CALL | CALL |
1 Bedroom + Ensuite Study | A1 | 43 | 463 | 16, 18 | CALL | CALL |
A1 | 45 | 484 | 16, 18, 18A | CALL | CALL | |
2 Bedroom | A1 | 65 | 700 | 16, 18, 18A | CALL | CALL |
2 Bedroom + Study | A1 | 63 | 678 | 16, 18 | CALL | CALL |
A1 | 70 | 753 | 18A | CALL | CALL | |
A1 | 69 | 743 | 18A | CALL | CALL | |
3 Bedroom | A1 | 88 | 947 | 16, 18 | CALL | CALL |
A1 | 103 | 1109 | 18A | CALL | CALL | |
A1 | 103 | 1109 | 16, 18 | CALL | CALL | |
4 Bedroom | A1 | 146 | 1572 | 16, 18 | CALL | CALL |
4 Bedroom Premium | A1 | 147 | 1582 | 16, 18, 18A | CALL | CALL |
A1 | 167 | 1798 | 18A | CALL | CALL | |
4 Bedroom + Study | A1 | 121 | 1302 | 16, 18, 18A | CALL | CALL |
5 Bedroom Premium | A1 | 199 | 2142 | 16, 18, 18A | CALL | CALL |
5 Bedroom + Study | A1 | 216 | 2325 | 18A | CALL | CALL |
(All prices for Amber Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment with us to view the Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.